Ahmedabad, Gujarat
GST No. 24BLCPB5455L1Z6
Call 08043825070 90% Response Rate
Send Enquiry
Minimum Order Quantity: 3500 Piece
Product Brochure
| Pouch Type | Pillow Pouch |
| Capacity | 200g |
| Printing Type | Printed |
| Closure Type | Heat Seal |
| Material | LDPE |
| Printing & Customization | Custom Printed |
| Pouch Features | Tear Notch |
| Pouch Lamination | 3 Layer |
| Packaging Size | 6 x 8 in |
| Mode of Supply | Pouches |
| Sealing Type | Center Seal |
| Pouch Finish | Glossy and Matte |
Additional Information:
View Complete details
Minimum Order Quantity: 3500 Piece
Product Brochure
| Capacity | 250 g |
| Pouch Type | Center Seal Pouch |
| Pouch Lamination | 2-Layer |
| Closure Type | Heat Seal |
| Printing & Customization | Custom Printed |
| Pouch Feature | Tear Notch |
| Packaging Size | 6 x 8 in |
| Finish | Matte & Glossy |
Additional Information:
View Complete details
Minimum Order Quantity: 3500 Piece
Product Brochure
| Capacity | 100 g |
| Pouch Type | 3-Side Seal Pouch |
| Pouch Lamination | 2-Layer |
| Closure Type | Heat Seal |
| Printing & Customization | Custom Printed |
| Pouch Feature | Tear Notch |
| Finish | Matte & Glossy |
Additional Information:
View Complete details
Minimum Order Quantity: 3500 Piece
Product Brochure
| Capacity | 100 g |
| Pouch Type | Stand-up Pouch |
| Pouch Lamination | 3-Layer |
| Closure Type | Heat Seal |
| Printing & Customization | Custom Printed |
| Finish | Matte & Glossy |
Additional Information:
View Complete details
Minimum Order Quantity: 3500 Piece
| Capacity | 1 kg |
| Pouch Type | Center Seal Pouch |
| Pouch Lamination | 3-Layer |
| Closure Type | Heat Seal |
| Printing & Customization | Digitally Printed |
| Packaging Size | 10 x 12 in |
| Finish | Matte & Glossy |
Additional Information:
View Complete details
Minimum Order Quantity: 3500 Piece
| Capacity | 200 g |
| Pouch Type | 3-Side Seal Pouch |
| Pouch Lamination | 2-Layer |
| Closure Type | Heat Seal |
| Printing & Customization | Digitally Printed |
| Pouch Feature | Tear Notch |
| Packaging Size | 6 x 9 in |
| Finish | Matte & Glossy |
Additional Information:
View Complete details
| Capacity | 200 g |
| Pouch Type | CENTRE SEAL & GUSSET |
| Pouch Lamination | 3-Layer |
| Closure Type | Heat Seal |
| Printing & Customization | Digitally Printed |
| Pouch Feature | Tear Notch |
View Complete details
Minimum Order Quantity: 3500 Piece
| Capacity | 200 g |
| Pouch Type | 3-Side Seal Pouch |
| Pouch Lamination | 2-Layer |
| Closure Type | Heat Seal |
| Printing & Customization | Custom Printed |
| Finish | Matte & Glossy |
Additional Information:
View Complete details
Minimum Order Quantity: 3500 Piece
| Capacity | 500GM TO 1KG |
| Material | LDPE |
| Pouch Type | Center Seal Pouch |
| Pouch Capacity | 500GM TO 1KG |
| Pouch Lamination | 2-Layer |
| Closure Type | Heat Seal |
| Printing & Customization | Custom Printed |
| Usage | Frozen Food, Food Packaging |
| Printing Type | Printed |
| Surface Finish | Glossy |
| Feature | Laminated |
| Pack Size | 1000 pcs |
| Finish | Matte & Glossy |
Additional Information:
View Complete details
Minimum Order Quantity: 3500 Piece
| Capacity | 400GM TO 1KG |
| Pouch Type | Center Seal Pouch |
| Pouch Lamination | 2-Layer |
| Closure Type | Heat Seal |
| Printing & Customization | Custom Printed |
| Finish | Matte & Glossy |
Additional Information:
View Complete details
Minimum Order Quantity: 3500 Piece
Product Brochure
| Capacity | 200GM TO 450GM |
| Surface Finish | Glossy |
| Printing Type | Digital |
| Pouch Type | Stand-up Pouch |
| Pouch Lamination | 2-Layer |
| Material | LDPE |
| Closure Type | Zipper |
| Printing & Customization | Custom Printed |
| Pouch Feature | Round Corners |
| Finish | Matte & Glossy |
Additional Information:
View Complete details